Southeast Asia Digital Nomad Visa Guide
Tap a card to toggle countries in the comparison below
| 🇹🇭ThailandDTV | 🇮🇩IndonesiaE33G | 🇲🇾MalaysiaDE Rantau | 🇵🇭PhilippinesDNV | |
|---|---|---|---|---|
| Basics | ||||
| Official Name | Destination Thailand Visa (DTV) | E33G Visa Pekerja Jarak Jauh (Remote Worker Visa) | DE Rantau Nomad Pass | Philippine Digital Nomad Visa (Executive Order No. 86, s. 2025) |
| Visa Category | Multiple-entry non-immigrant visa (workcation / digital nomad visa). Covers remote work, soft power activities, and medical treatment. | Visa Tinggal Terbatas / Limited Stay Visa (Indonesia's digital nomad visa) | Professional Visit Pass / Pas Lawatan Ikhtisas (Malaysia's digital nomad pass) | Non-immigrant visa (Philippines' digital nomad visa) |
| Validity Period | 5 years | 1 year | 3 to 12 months | 12 months |
| Maximum Stay | 180 days per entry | 1 year (renewable annually) | Up to 24 months total (12 months initial + 12 months renewal) | 12 months, renewable for additional years per EO 86. No maximum total stay specified in the Executive Order — implementing rules (IRR) pending. |
| Extension Rules | Multiple entries permitted within 5-year validity. Each entry allows up to 180 days. Can extend once per entry for an additional 180 days at local immigration office (THB 1,900 fee). | Renewable annually online. After ITAS conversion, obtain MERP (Multiple Exit Re-Entry Permit) for international travel. Leaving without MERP may invalidate the permit. | Renewable for additional 12 months online without leaving Malaysia. | Renewable annually per EO 86. The Executive Order allows renewal for 'additional years' (plural) with no stated maximum. Specific renewal procedures and limits will be defined in the implementing rules and regulations (IRR), which have not yet been published. |
| Financial | ||||
| Financial Requirement | THB 500,000 (~USD 15,000) in savings, or proof of foreign income | USD 60,000 minimum annual income from foreign employer, plus USD 2,000 savings in last 3 months | USD 24,000/year (tech/IT professionals) or USD 60,000/year (non-tech professionals) | The Executive Order requires 'sufficient income generated outside the Philippines' but does not specify a minimum amount. Industry sources and early reports cite USD 24,000 as a likely threshold, but this has not been confirmed in official implementing rules (IRR pending). |
| Income Proof | Bank statements or payslips showing foreign income | Employment contract with foreign company and bank statements | Proof of foreign income source and employment/freelance documentation (minimum 3-month contract) | Proof of remote employment or freelance contracts with foreign clients |
| Application Fee | THB 10,000 (~USD 300) via e-visa system. Exact USD amount varies by embassy and exchange rate. | IDR 7,000,000 (~USD 450) total (includes VITAS, verification, and ITAS fees). MERP (Multiple Exit Re-Entry Permit) is a separate fee (estimated IDR 1,000,000-2,000,000/year). | MYR 1,000 (~USD 220) main applicant; MYR 500 (~USD 110) per dependent | Estimated USD 200-300 (varies by country of residence). Official fee schedule pending IRR publication. |
| Rules & Eligibility | ||||
| Health Insurance | Not a national DTV requirement. Some embassies may request travel insurance at their discretion. | Not listed as an official requirement. Private healthcare widely available. | No official MDEC requirement published. Private healthcare widely available and affordable. | Yes — valid international health insurance required throughout entire stay |
| Remote Work Allowed | ✓can work for foreign companies and freelance for non-Thai clients | ✓must work for foreign employer (mandatory requirement) | ✓can work remotely for foreign employers and freelance for foreign clients | ✓can work for foreign employers and freelance for overseas clients |
| Local Work Allowed | ✗No — cannot work for Thai companies or obtain Thai work permit | ✗No — cannot work for Indonesian companies or accept local employment | ✗No — cannot work for Malaysian companies (Professional Visit Pass, not Employment Pass) | ✗No — cannot work for Philippines-based companies or clients |
| Processing Time | 1-3 business days (online e-visa) | 7-14 working days (e-visa). ITAS conversion after arrival may take additional time. | Approximately 6-8 weeks per MDEC guidance. Real-world experience ranges 4-12 weeks. | 4-6 weeks |
| Dependents | ✓spouses and unmarried children under 20 | ✓spouse, children, parents, siblings (Dec 2025). After main KITAS issued.!Reported by visa agencies; official regulation not yet independently verified. | ✓spouse, dependent children, and parents of the main pass holder can accompany per official MDEC guidance. | ✗No — yet confirmed for initial program. Check DFA implementing rules for updates. |
| Multiple Entry | ✓multiple entries within 5-year validity | Initial e-visa is single entry. After converting to ITAS, multiple exit/re-entry is possible via MERP (separate permit with its own fee, obtained after ITAS conversion). | ✓multiple-entry privileges included | ✓multiple entry privileges during visa validity |
| Tax & Updates | ||||
| Tax Implications | Tax resident if staying >180 days/year. As of Jan 1, 2024: all foreign income remitted to Thailand is taxable for tax residents, regardless of when earned. Income earned before Jan 1, 2024 is exempt under grandfather clause (Revenue Dept instruction Por.162/2566). Consult a Thai tax advisor. | Staying >183 days may trigger tax residency. No E33G-specific tax exemption has been officially published. Consult a tax advisor for foreign-source income treatment. | Non-residents (<182 days) pay flat 30% on Malaysian-sourced income. Foreign-sourced income is exempt under Malaysia's FSI exemption (extended to Dec 31, 2036 per Budget 2025, announced October 2024). Consult a tax advisor. | EO 86 contains no tax provisions. DNV holders are expected to be treated as non-resident aliens (foreign-source income likely not taxed), but no BIR guidance has been published confirming this. Consult a Philippine tax advisor. |
| Recent Changes | Launched July 2024. Full e-visa system from January 2025. Visa run enforcement tightened November 2025 for visa-exempt entries (does not apply to DTV holders). | Launched April 2024. Policy refinements ongoing. Growing acceptance among immigration authorities. | Launched October 2022 for tech/digital professionals. Non-tech eligibility expanded June 2024 (DE Rantau Elevate 2024). Maximum stay extended to 24 months total. Income thresholds vary by field (USD 24,000 tech / USD 60,000 non-tech). | EO 86 signed April 24, 2025, effective May 5, 2025. Pilot phase began June 2025. Dual eligibility requirement: applicant's home country must (1) offer a similar visa to Filipino nationals AND (2) have a Philippine Foreign Service Post. Procedures being refined. |
This comparison is compiled from publicly available sources for general reference only. Visa requirements change frequently. Always verify current requirements directly with each country's immigration authority before applying. This is not immigration consulting or legal advice.
Last updated: 2026-03-21